2013 | Movement | Name | From/To | Berth | load/dis. Cargo |
21-Sept | arr | Kurkse | Warrenpoint | Container | containers |
21-Sept | dep | Fast Jef | Belfast | ||
21-Sept | dep | Kurkse | Dublin | ||
22-Sept | dep | Bro Deliverer | Milford Haven | ||
24-Sept | arr | Welsh Piper | Holms | Empire | Discharge Sand |
24-Sept | arr | Kurkse | Warrenpoint | Container | containers |
24 Sept | dep | Welsh Piper | Culver Sands | ||
24 Sept | arr | Arco Dart | Culver Sands | Hansons | Discharge Sand |
24 Sept | dep | Kurkse | Warrenpoint | ||
24 Sept | arr | UKD Orca | Liverpool | F Shed | |
25-Sept | dep | UKD Orca | Bristol Channel | Local dredging | |
25-Sept | arr | Thun Globe | Milford Haven | Valero | Discharge oil product |
25-Aug | dep | Arco Dart | Culver Sands | ||
26-Sept | dep | Thun Globe | Milford Haven | ||
26-Sept | arr | Arco Dart | Holms | Hansons | Discharge Sand |
26-Sept | arr | Kurkse | Warrenpoint | Container | containers |
27-Sept | arr | Exe Otter | Nemrut | H Shed | Discharge, steel |
27-Sept | dep | Arco Dart | Bristol Channel | ||
27-Sept | arr | HMS Monmouth | Bristol Channel | Britannia | courtesy visit |
27-Sept | dep | Kurkse | Dublin |
HMS MONMOUTH (F235) | IMO: | ||||
1991 | Flag: | UK | |||
Gross | - | Displacement | 4,900 | ||
Length: | 133.0 | Breadth: | 16.1 | Draught: | 7.3 |
HMS Monmouth a Type 23 Frigate arriving at Cardiff 27/09/2013 |
HMS Monmouth with tugs Nobleman (bow) and Roman (stern) |
EXE OTTER | IMO: | 8810748 | |||
1999 | Flag: | Antigua | |||
Gross | 1,989 | Deadweight: | 3,037 | ||
Length: | 82.0 | Breadth: | 12.6 | Draught: | 5.0 |
ex Aspen -12, Amny -06 |
Exe Otter arriving at Cardiff 27/09/2013 |
Departing Cardiff on 29th September |