| 2017 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 6-Aug | dep | Co | Fluvius Tavy | Pasajes | ||
| 6-Aug | arr | Tch | Stolt Kittiwake | Rotterdam | Vopak | load chemicals |
| 7-Aug | arr | Tch | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 7-Aug | dep | Tch | Stolt Kittiwake | Antwerp | ||
| 8-Aug | dep | Tch | Bomar Quest | Tjeldbergodden | ||
| 18-Aug | arr | Tch | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 19-Aug | dep | Tch | Bomar Quest | Tjeldbergodden | ||
| 25-Aug | arr | Tch | Stolt Sanderling | Bilbao | Vopak | load chemicals |
| 25-Aug | dep | Tch | Stolt Sanderling | Antwerp | ||
| 29-Aug | arr | Tch | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 1-Sep | dep | Tch | Bomar Quest | Tjeldbergodden | ||
| 7-Sep | arr | Co | Novatrans | Dublin | No 1 Dock | load scrap metals |
Shipping movements information gathered from ABP South Wales and other sources.
| NOVATRANS | IMO: | 8915756 | ||||
| Year | 1001 | Flag: | Netherlands | |||
| Gross | 2,561 | Deadweight | 3,284 | |||
| Length: | 88.0 | Beam | 12.6 | Draught: | 5.3 | |
| ex Helene -08 | ||||||
![]() |
| Novatrans pictured off Barry September 2015. |



