| 2017 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 22-Dec | arr | SD | Arco Dart | Nth Bristol Deeps | Hansons | discharge sand/aggregate |
| 22-Dec | dep | Co | Merit | Londonderry | ||
| 22-Dec | dep | T | Bro Distributor | Milford Haven | ||
| 23-Dec | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 23-Dec | arr | T | Bro Designer | Milford Haven | Valero | Discharge oil products |
| 23-Dec | dep | Co | Lisa | El Ferrol | ||
| 23-Dec | dep | SD | City Of Cardiff | Culver/Avonm'th | Valero | Discharge oil products |
| 24-Dec | arr | Tch | Paterna | Rotterdam | No 1 Oil | Discharge oil/chem prod |
| 24-Dec | dep | T | Bro Designer | Milford Haven | ||
| 25-Dec | dep | Tch | Paterna | Grangemouth | ||
| 25-Dec | arr | T | Bro Deliverer | Avonmouth | Valero | Discharge oil products |
| 26-Dec | dep | T | Bro Deliverer | Milford Haven | ||
| 27-Dec | arr | Tch | Atlantis Alicante | Lavera | No 1 Oil | Discharge oil/chem prod |
Shipping movements information gathered from ABP South Wales and other sources.
| ATLANTIS ALICANTE | IMO: | 9390874 | |||
| Year | 2017 | Flag: | Malta | ||
| Gross | 4,022 | Deadweight | 5,850 | ||
| Length: | 105.5 | Beam | 16.8 | Draught: | 6.3 |
![]() |
| Departing Cardiff -to sea for orders- on 28th December |
![]() |
| Arriving at Cardiff on 27th December. |








