| 2018 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 18-Apr | dep | Co | Tollund | Amsterdam | ||
| 21-Apr | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 21-Apr | dep | SD | Welsh Piper | Culver/Swansea | ||
| 21-Apr | dep | Tg | Canal Services 5 | Constanta/Cueta | ||
| 21-Apr | dep | Tg | Canal Services 7 | Constanta/Cueta | ex tug Pullman | |
| 21-Apr | dep | C | BBC New York | Hamburg | ||
| 22-Apr | arr | SD | Welsh Piper | Swansea/Culver | Empire | discharge sand/aggregate |
| 22-Apr | dep | SD | Welsh Piper | Culver/Swansea | ||
| 22-Apr | arr | SD | Arco Dart | Newport/NBD | Hansons | discharge sand/aggregate |
| 22-Apr | arr | Tch | Thun Gothenburg | Milford Haven | No 1 Oil | Discharge oil/chem prod |
| 23-Apr | arr | T | Bro Developer | Milford Haven | Valero | Discharge oil products |
| 23-Apr | dep | Tch | Thun Gothenburg | Milford Haven | ||
| 24-Apr | dep | T | Bro Developer | Milford Haven | ||
| 24-Apr | dep | SD | Arco Dart | Nth Bristol Deeps | ||
| 24-Apr | arr | Co | Eastern Virage | Dakar | Seawood | Discharge granulated clay |
| 25-Apr | arr | SD | Arco Dart | Nth Bristol Deeps | Hansons | discharge sand/aggregate |
| 25-Apr | dep | SD | Arco Dart | Culver/Avonm'th | ||
| 26-Apr | arr | C | Laga | Bilbao | Container | discharge steel billets |
| 26-Apr | arr | C | Starvip | Ravenna | Seawood | Discharge |
| 26-Apr | move | Co | Eastern Virage | Seawood Shed | D shed | Lay over |
Shipping movements information gathered from ABP South Wales and other sources.
| LAGA | IMO: | 9214721 | |||
| Year | 2001 | Flag: | Spain | ||
| Gross | 3,911 | Deadweight | 5,750 | ||
| Length: | 99.9 | Beam | 15.6 | Draught: | 6.6 |
![]() |
| Departing Cardiff on 28th April, bound for Ribadeo |
![]() |
| . |
| STARVIP | IMO: | 9326495 | ||||
| Year | 2007 | Flag: | Malta | |||
| Gross | 12,899 | Deadweight | 18,615 | |||
| Length: | 147.4 | Beam | 22.5 | Draught: | 9.4 | |
| ex Startramp -13 | ||||||
![]() |
| Starvip about to lock-in, aided by tugs Tradesman (bow) and Yeoman (stern) |
![]() |
| Departing Cardiff on 3rd May, bound for Aviles. |













