2019 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
13-Feb | arr | T2 | Bro Developer | Milford Haven | Valero | Discharge oil products |
13-Feb | dep | C | Karkloe | Ostend | ||
13-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
14-Feb | arr | Tch | Levana | Amsterdam | No 1 Oil | Discharge oil/chem prod |
14-Feb | dep | SD | City Of Cardiff | Culver Bank | ||
14-Feb | dep | T2 | Bro Developer | Avonmouth | ||
14-Feb | arr | SD | City Of Cardiff | Culver Bank | Hansons | discharge sand/aggregate |
15-Feb | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
14-Feb | arr | T2 | Bro Designer | Milford Haven | Valero | Discharge oil products |
15-Feb | dep | Tch | Levana | Santander | ||
15-Feb | arr | Tch | Atlantis Alhambra | Lavera | No 1 Oil | Discharge oil/chem prod |
16-Feb | dep | T2 | Bro Designer | Avonmouth | ||
16-Feb | dep | Tch | Atlantis Alhambra | Rouen | ||
17-Feb | arr | T2 | Bro Distributor | Milford Haven | Valero | Discharge oil products |
18-Feb | dep | T2 | Bro Distributor | Avonmouth | ||
18-Feb | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
18-Feb | dep | SD | Welsh Piper | Culver/Avonm'th | ||
19-Feb | arr | Co | Celtic Warrior | Riga | No 1 | Discharge timber |
20-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
20-Feb | arr | D | UKD Bluefin | Newport | Bells | revictualling |
20-Feb | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
20-Feb | dep | D | UKD Bluefin | Port Talbot | ||
21-Feb | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
21-Feb | dep | C | Estestar | Aveiro | ||
21-Feb | dep | SD | Welsh Piper | Culver/Swansea | ||
22-Feb | arr | T2 | Bro Distributor | Milford Haven | Valero | Discharge oil products |
22-Feb | dep | Co | Celtic Warrior | Avonmouth | ||
23-Feb | dep | T2 | Bro Distributor | Avonmouth | ||
25-Feb | arr | Tch | Falstria Swan | Antwerp | No 1 Oil | Discharge oil/chem prod |
25-Feb | arr | Co | Falksea | Gudvangen (Nor) | West End | discharge aggregate |
Shipping movements information gathered from ABP South Wales and other sources.
FALSTRIA SWAN | IMO: | 9367217 | ||||
Year | 2006 | Flag: | Antigua & Barbuda | |||
Gross | 3,933 | Deadweight | 6,863 | |||
Length: | 103.0 | Beam | 16.0 | Draught: | 7.0 | |
ex Ingrid Jakobsen -12, Maris -13 |
Departing Cardiff on 26th February, bound for Eastham. |
. |