2019 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
18-Sept | arr | SD | Arco Dart | Hinkley/Culver | Hansons | discharge sand/aggregate |
19-Sept | dep | SD | Arco Dart | Culver/Newport | ||
19-Sept | arr | T2 | Bro Developer | Milford Haven | Valero | Discharge oil products |
19-Sept | dep | Co | Fri Ocean | Halmstad | ||
20-Sept | dep | T2 | Bro Developer | Milford Haven | ||
20-Sept | arr | SD | Arco Dart | Hinkley/Culver | Hansons | discharge sand/aggregate |
21-Sept | arr | C | Aasnes | Belfast | Ryans | discharge stone |
22-Sept | dep | C | Aasnes | Portbury | ||
22-Sept | arr | Co | Celtic Warrior | Riga | A Shed | Discharge timber |
23-Sept | arr | D | UKD Orca | Grimsby | Cdf Pool | dredging Wrach Channel |
24-Sept | arr | Co | Fri Brevik | Liverpool | A Shed | load steel wire coils |
25-Sept | arr | Co | Lily B | Newport | Seawood | load Wind Turbine Bases |
25-Sept | arr | C | Valentina | Ravenna | Container | discharge steel coil |
25-Sept | dep | SD | Arco Dart | Culver/Newport | ||
25-Sept | move | Co | Celtic Warrior | A Shed | No 1 |
Shipping movements information gathered from ABP South Wales and other sources.
VALENTINA | IMO: | 9155418 | ||||
Year | 1999 | Flag: | Cyprus | |||
Gross | 4,115 | Deadweight | 5,199 | |||
Length: | 100.6 | Beam | 16.2 | Draught: | 6.7 | |
Ex OPDR Sevilla -08, Berum -18 |
Arriving at Cardiff with steel coil from Ravenna. |
. |
LILY-B | IMO: | 9066069 | ||||
Year | 1994 | Flag: | Germany | |||
Gross | 1,596 | Deadweight | 2,300 | |||
Length: | 81.4 | Beam | 11.5 | Draught: | 4.2 | |
Ex Kento -16 |
Alongside the Seawood Shed, waiting to load. |