2020 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
20-May | dep | SD | Arco Dart | NBD/Pembroke |
|
|
20-May | arr | Tch | Northern Skagerrak | Pembroke Dock | No 1 Oil | load bunker fuel |
21-May | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
21-May | dep | Tch | Northern Skagerrak | Avonmouth |
|
|
24-May | dep | SD | Welsh Piper | Culver/P Talbot |
|
|
25-May | arr | SD | Welsh Piper | P Talbot/Culver | Empire | discharge sand/aggregate |
25-May | dep | SD | Welsh Piper | Culver/Avonm'th |
|
|
26-May | arr | Tch | Bergen Troll | Holyhead | No 1 Oil | load bunker fuel |
27-May | arr | Tch | Northern Skagerrak | Pembroke Dock | Seawood | load bunker fuel |
27-May | arr | Tch | Scandinavia | Antwerp | No 1 Oil | Discharge oil/chem prod |
27-May | dep | Tch | Scandinavia | Antwerp |
|
|
27-May | arr | Tch | Ramelia | Rotterdam | No 1 Oil | Discharge oil/chem prod |
27-May | arr | Tch | Thun Liverpool | Avonmouth | Valero | Discharge oil products |
Click on ships name (coloured orange) above, for link to photo and ship details on this site.
Shipping movements information gathered from ABP South Wales and other sources.
With no 'new' arrivals to post, here's the tanker
Ramelia. She had visited a few months ago but, at that time I only managed to get a long distance photo.
RAMELIA | IMO: | 9818280 |
|
Year | 2019 | Flag: | Sweden |
Gross | 12,770 | Deadweight | 17,994 |
|
|
Length: | 150.0 | Beam | 23.0 | Draught: | 9.0 |
|
Departing Cardiff on 29th May, bound for Tranmere. |
|
. |