2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
14-Jan | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
15-Jan | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
16-Jan | arr | Tbu | Bergen Troll | Avonmouth | No 1 Oil | (L) bunker fuel |
16-Jan | dep | Tbu | Bergen Troll | Liverpool | ||
17-Jan | arr | SD | Welsh Piper | Swansea/Culver | Empire | (D) sand/aggregate |
17-Jan | dep | SD | Welsh Piper | Culver/Avonm'th | ||
18-Jan | dep | Co | Feed Rogaland | Sines | ||
20-Jan | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
21-Jan | arr | Tbu | Bergen Troll | Liverpool | No 1 Oil | (L) bunker fuel |
22-Jan | dep | Tch | Thun London | Milford Haven | ||
22-Jan | dep | Tbu | Bergen Troll | Pembroke Dock | ||
23-Jan | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
24-Jan | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
25-Jan | arr | Co | Celtic Spirit | Riga | No 1 | (D) timber |
28-Jan | arr | C | Gomera | Drogheda | Kings | Change name/owner |
28-Jan | dep | Co | Celtic Spirit | Drogheda | ||
28-Jan | arr | Tch | Bro Nyborg | Antwerp | No 1 Oil | (D) oil/chem prod |
GOMERA IMO: 9312717
Year 2006 Flag: Antigua & Barbuda
Gross 3,870 Deadweight 5,780
Length: 106.1 Beam 14.4 Draught: 6.1
Ex Francesca -06, Amalia -13
Gomera alongside Kings Wharf, waiting for dry weather to change name and funnel colours. |