2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
21-Mar | dep | Tch | Thun Greenwich | Mongstad | ||
21-Mar | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
21-Mar | dep | Tch | Thun Liverpool | Milford Haven | ||
21-Mar | dep | SD | Arco Dart | Culver Bank | ||
21-Mar | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
21-Mar | dep | Tbu | Bergen Troll | Pembroke Dock | ||
22-Mar | dep | SD | Arco Dart | Culver/Newport | ||
23-Mar | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
23-Mar | dep | D | Sospan Dau | Burry Port | ||
24-Mar | dep | Co | Anittepe-S | Dunkirk | ||
24-Mar | dep | SD | Welsh Piper | Culver/Swansea | ||
24-Mar | dep | C | Muzaffer Bey | Warrenpoint | ||
26-Mar | dep | Co | Celtic Raider | Waterford | ||
27-Mar | arr | Co | Magdalena | Belfast | EMR | (L) scrap metals |
27-Mar | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
MAGDALENA IMO: 8822600
Year 1990 Flag: Antigua & Barbuda
Gross 2,371 Deadweigt 4,247
Length: 88.3 Beam 13.2 Draught: 5.5
Magdalena off Penarth, waiting for sufficient water to dock. |
. |