| 2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 5-Aug | dep | Co | Medal | Pasajes | ||
| 9-Aug | dep | HB | Sloeber | Hinkley | Hinkley dredge | |
| 10-Aug | dep | OSV | Commander P | Hinkley | Hinkley dredge | |
| 10-Aug | dep | OSV | DP Gezina | Hinkley | Hinkley dredge | |
| 10-Aug | dep | Tg | Noordstroom | Hinkley | Hinkley dredge | |
| 10-Aug | dep | D | Peter The Great | Hinkley | Hinkley dredge | |
| 13-Aug | arr | Tch | Rystraum | Tjeldbergodden | Navigator | (D) chemicals |
| 14-Aug | dep | Tch | Rystraum | Cork | ||
| 18-Aug | dep | HB | Pagadder | Hinkley | Hinkley dredge | |
| 24-Aug | arr | Tch | Stolt Auk | Foynes | Navigator | (L) chemicals |
| 25-Aug | dep | Tch | Stolt Auk | Antwerp | ||
| 26-Aug | arr | Tch | Agnes Essberger | Hamina | Navigator | (D) chemicals |
Shipping movements information gathered from ABP South Wales and other sources.
| AGNES ESSBERGER | IMO: | 9327047 | ||||
| Year | 2006 | Flag: | Portugal | |||
| Gross | 7,903 | Deadweight | 11,340 | |||
| Length: | 126.2 | Beam | 19.0 | Draught: | 7.6 | |
| Ex Crystal Topaz -12 | ||||||
![]() |
| Agnes Essberger discharging Methanol at Barry. |








