| 2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 30-Mar | dep | D | Sospan Dau | Portbury | ||
| 2-Apr | dep | Tg | Kamsar | Barrow | ||
| 3-Apr | arr | D | UKD Bluefin | Tyne | Bells | layover |
| 5-Apr | arr | Co | Lady Hannah | Nantes | Ryans | (L) rdf |
| 5-Apr | dep | Bcg | Transamerica | Iskenderun | ||
| 6-Apr | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 6-Apr | dep | D | UKD Bluefin | Bristol Channel | Dredge Wrach channel | |
| 6-Apr | dep | SD | Arco Dart | Culver Bank | ||
| 6-Apr | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
| 6-Apr | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
| 6-Apr | dep | Co | Lady Hannah | Vasteras | ||
| 6-Apr | dep | SD | Arco Dart | Culver/Avonm'th | ||
| 7-Apr | dep | Tch | Thun Liffey | Milford Haven | ||
| 7-Apr | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 8-Apr | dep | SD | Arco Dart | Culver/Avonm'th | ||
| 9-Apr | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 10-Apr | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 10-Apr | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 11-Apr | dep | Tch | Thun London | Avonmouth | ||
| 13-Apr | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 14-Apr | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 15-Apr | dep | D | UKD Bluefin | Port Talbot | ||
| 16-Apr | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
| 16-Apr | arr | Co | Eems Traveller | Ghent | Container | (D) aggregate, coal? |
| 16-Apr | dep | SD | Arco Dart | Culver/Newport | ||
| 16-Apr | arr | Co | Phantom | Waterford | Seawood | (L) steel coils |
Shipping movements information gathered from ABP South Wales and other sources.
| PHANTOM | IMO: | 9226712 | |||
| Year: | 2000 | Flag: | Antigua & Barbuda | ||
| Disp | 2,329 | Deadweight: | 3,220 | ||
| Length: | 82.5 | Beam: | 12.5 | Draught: | 5.4 |



