2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
28-Jan | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
29-Jan | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
29-Jan | dep | SD | City Of Cardiff | Culver/Avonm’th | ||
29-Jan | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
29-Jan | dep | SD | Arco Dart | Culver/Avonm’th | ||
29-Jan | arr | Bcg | Federal Clyde | Immingham | Container |
Shipping movements information gathered from ABP South Wales and other sources.
FEDERAL CLYDE | IMO: | 9671072 | |||
Year: | 2016 | Flag: | Marshall Is | ||
Gross: | 20,789 | Deadweight: | 34,564 | ||
Length: | 200.0 | Beam: | 23.8 | Draught: | 10.8 |
Federal Clyde, first ship to load scrap metals at the Container Berth.