| 2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
| 22-Apr | dep | G Wiz | Port Talbot | ||
| 23-Apr | arr | Thun Gazelle | Milford Haven | Valero | Discharge oil products |
| 23-Apr | dep | Thun Gazelle | Milford Haven | ||
| 23-Apr | arr | Claus | Rotterdam | No 1 Oil | Discharge oil/chem prod |
| 24-Apr | arr | Coronel | Dublin | Container | containers |
| 24-Apr | arr | FS Styx | not known | Britannia | courtesy visit |
| 24-Apr | dep | Nordersand | TSFO | ||
| 24-Apr | arr | Arco Dart | Newport/Culver | Hansons | discharge sand/aggregate |
| 24-Apr | dep | Coronel | Dublin | ||
| 24-Apr | dep | Claus | Milford Haven |
Ship movements information gathered from Associated British Ports and other sources.
| FS STYX (M614) | IMO: | n/k | ||||
| Year | 1987 | Flag: | France | |||
| Gross | Displacement | 409 | ||||
| Length: | 41.6 | Beam | 7.5 | Draught: | 3.2 | |
| Mines clearance support vessel/diver mother ship. | ||||||
![]() |
| FS Styx arriving at Cardiff. (FS Cassiopee didn't arrive, having engine problems she limped back to France) |
![]() |
| . |












