| 2015 | Movement | Name | From/To | Berth | load/dis. Cargo |
| 8-Mar | dep | MTS Viscount | Rotterdam | ||
| 8-Mar | dep | Skyline Barge 22 | Rotterdam | ||
| 17-Mar | arr | Stolt Redshank | Le Havre | Vopak | load chemicals |
| 18-Mar | dep | Stolt Redshank | Antwerp | ||
| 18-Mar | arr | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 20-Mar | dep | Bomar Quest | Tjeldbergodden | ||
| 26-Mar | dep | Alec D | Cardiff | ||
| 27-Mar | arr | Bergstraum | Tjeldbergodden | Vopak | discharge chemicals |
| 28-Mar | dep | Bergstraum | TSFO | ||
| 31-Mar | arr | Stolt Greenshank | Le Havre | Vopak | load chemicals |
| 1-Apr | dep | Stolt Greenshank | Antwerp | ||
| 5-Apr | arr | Stolt Dipper | Eastham | Vopak | load chemicals |
| 6-Apr | dep | Stolt Dipper | Antwerp | ||
| 9-Apr | arr | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 11-Apr | dep | Bomar Quest | Tjeldbergodden | ||
| 17-Apr | arr | Celtic Warrior | Cardiff | No 2 Dock | Discharge timber |
| 17-Apr | dep | Celtic Warrior | Falmouth | ||
| 20-Apr | arr | Stolt Dipper | Stanlow | Vopak | load chemicals |
| 20-Apr | dep | Stolt Dipper | Antwerp | ||
| 20-Apr | arr | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 21-Apr | dep | Bomar Quest | Cork | ||
| 28-Apr | arr | Stolt Egret | Cork | Vopak | load chemicals |
| 29-Apr | dep | Stolt Egret | Rotterdam | ||
| 2-May | arr | Stolt Greenshank | Le Havre | Vopak | load chemicals |
| 3-May | arr | Bomar Quest | Tjeldbergodden | Vopak | discharge chemicals |
| 3-May | dep | Stolt Greenshank | Antwerp | ||
| 4-May | dep | Bomar Quest | TSFO | ||
| 4-May | arr | Mary M | Avonmouth | No 3 Dock | shelter |
Ship movements information gathered from Associated British Ports and other sources.
| MARY M | MMSI | 232003982 | |||
| Year | 1999 | Flag: | UK | ||
| Gross | n/k | Deadweight | n/k | ||
| Length: | 15.8 | Beam | 7.4 | Draught: | 1.2 |
![]() |
| Bedecked with orange buoys, she looks more like a fishing boat than a multi purpose work boat. In Barry for shelter. |




