2013 | Movement | Name | From/To | Berth | load/dis. Cargo |
22-Aug | arr | Arco Dart | Nash Bank | Hansons | Discharge Sand |
22-Aug | dep | Arco Dart | Bristol Channel | ||
22-Aug | dep | Douwent | Fowey | ||
23-Aug | arr | Northern Ocean | Rotterdam | No 1 Oil | dis oil/chem products |
23-Aug | arr | Coronel | Warrenpoint | Container | containers |
23-Aug | arr | Welsh Piper | Bristol Channel | Hansons | Discharge Sand |
23-Aug | dep | Welsh Piper | Bristol Channel | ||
24-Aug | dep | Coronel | Dublin | ||
24-Aug | dep | Northern Ocean | Milford Haven |
NORTHERN OCEAN | IMO: | 9164495 | |||
1998 | Flag: | Faroe Islands | |||
Gross: | 8,594 | Deadweight: | 13,781 | ||
Length: | 134.0 | Breadth: | 20.0 | Draught: | 6.3 |
Ex – Sten Odin |
Northern Ocean at Vopak Thames Oilport October 2009 |
River Thames, October 2009 |
Departing Cardiff on 27th February 2014 |
No comments:
Post a Comment