| 2013 | Movement | Name | From/To | Berth | load/dis. Cargo |
| 19-Oct | dep | Zamzam | Les Sable d'Olonne | ||
| 20-Oct | arr | Welsh Piper | Holms | Empire | Discharge Sand |
| 20-Oct | dep | Welsh Piper | Bristol Channel | ||
| 20-Oct | arr | Arco Dart | Culver Sands | Hansons | Discharge Sand |
| 21-Oct | arr | Welsh Piper | Culver Sands | Empire | Discharge Sand |
| 21-Oct | dep | Pollux | Briton Ferry | ||
| 22-Oct | arr | Kurkse | Warrenpoint | Container | containers |
| 22-Oct | arr | Sun Vita | Newport | H Shed | Discharge steel pipes |
| 22-Oct | dep | Arco Dart | English/Welsh Grounds | ||
| 22-Oct | dep | Welsh Piper | Culver Sands | ||
| SUN VITA | IMO: | 9033713 | ||||
| 1991 | Flag: | Malta | ||||
| Gross | 3,585 | Deadweight: | 4,150 | |||
| Length: | 98.8 | Breadth: | 16.3 | Draught: | 5.4 | |
| ex Iduna -94, CMB Iduna -95, Iduna -05, Sun Vita -06, Spirit of Foynes – 08 | ||||||
![]() |
| Sun Vita discharging steel pipes/tubes |









