2013 | Movement | Name | From/To | Berth | load/dis. Cargo |
17-Oct | dep | Arco Dart | Culver Sands | ||
17-Oct | arr | Blue Carmel | Liverpool | EMR | Load scrap metals |
18-Oct | arr | Zamzam | Warrenpoint | Ryans Whrf | Discharge timber |
18-Oct | arr | Bro Designer | Milford Haven | Valero | Discharge oil products |
18-Oct | arr | Kurkse | Warrenpoint | Container | containers |
18-Oct | arr | Pollux | Barcelona | Ryans Whrf | Discharge ? |
18-Oct | dep | Blue Carmel | Santander | ||
18-Oct | dep | Kurkse | Dublin | ||
18-Oct | dep | Bro Designer | Milford Haven |
POLLUX | IMO: | 9390135 | |||
2008 | Flag: | Antigua | |||
Gross | 2,452 | Deadweight: | 3,689 | ||
Length: | 87.9 | Breadth: | 12.8 | Draught: | 5.5 |
Pollux arriving in the Roath Dock |
. |
ZAMZAM | IMO: | 8410299 | |||
1985 | Flag: | Togo | |||
Gross | 2,729 | Deadweight: | 2,814 | ||
Length: | 98.3 | Breadth: | 13.5 | Draught: | 4.5 |
ex Argo -12, Arno -06, Jonas -04, Pegwell Bay -98, Altair -95 |
Zamzam discharging a part cargo of timber that she had loaded in Riga. |
No comments:
Post a Comment