2013 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
12-Dec | arr | Fast Sus | Workington | Seawood | Discharge |
12-Dec | move | Fast Sus | Seawood | F Shed | |
12-Dec | arr | Happy Venture | Mormugao | Seawood | Discharge steel |
HAPPY VENTURE | IMO: | 9153707 | |||
Year | 1996 | Flag: | Malta | ||
Gross | 18,070 | Deadweight: | 27,407 | ||
Length: | 175.0 | Breadth: | 26.1 | Draught: | 9.8 |
Cardiff doesn't have large ships arrive very often, with an entrance lock width of 27m and depth of 10m this is about as large as they get. A tight fit.
Arriving with steel from Morugao, assisted by tugs Trueman (stern) and Roman |
This view shows also shows the tugs Nobleman (bow) and Roman |
FAST SUS | IMO: | 9136096 | |||
Year | 1996 | Flag: | Belgium | ||
Gross | 2,055 | Deadweight: | 3,234 | ||
Length: | 90.0 | Breadth: | 12.5 | Draught: | 4.6 |
Arrived from Workington, discharged in around 6 hours, then lay over. Sailed for Uskport on 16th |
A better picture. Photographed at Antwerp November 2017. |
No comments:
Post a Comment