2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
10-Apr | arr | Arco Dart | Avonm'th/Culver | Hansons | Discharge sand/aggregate |
10-Apr | dep | Arco Dart | Culver/Avonm'th | ||
10-Apr | dep | Muammer Yagci | Aberdeen | ||
10-Apr | dep | Bro Distributor | Milford Haven | ||
11-Apr | arr | Arco Dart | Avonm'th/Holms | Hansons | Discharge sand/aggregate |
11-Apr | arr | Coronel | Warrenpoint | Container | containers |
11-Apr | dep | Arco Dart | Bristol Channel | ||
12-Apr | dep | Coronel | Dublin | ||
13-Apr | arr | Welsh Piper | Bristol Channel | ||
13-Apr | dep | Welsh Piper | Holms/Avonm'th | ||
15-Apr | arr | Coronel | Warrenpoint | Container | containers |
17-Apr | dep | Coronel | Warrenpoint | ||
17-Apr | arr | Bro Deliverer | Milford Haven | Valero | Discharge oil products |
18-Apr | dep | Rawan | Riga | ||
18-Apr | arr | UKD Bluefin | Southampton | Cdf Pool | dredging Wrach Channel |
18-Apr | dep | Bro Deliverer | Milford Haven | ||
19-Apr | arr | Flinterbay | Bayonne | No 1 Berth | Discharge steel |
20-Apr | arr | Coronel | Dublin | Container | containers |
21-Apr | arr | Arco Dart | Newport/Culver | Hansons | Discharge sand/aggregate |
21-Apr | dep | Arco Dart | Holms/Newport | ||
22-Apr | arr | Welsh Piper | Avonm'th/Holms | Empire | Discharge sand/aggregate |
22-Apr | arr | Zita | Dakar | Seawood | Discharge granulated clay |
23-Apr | dep | Welsh Piper | Culver/Swansea | ||
23-Apr | arr | Arco Dart | Newport/Holms | Hansons | Discharge sand/aggregate |
23-Apr | arr | Bro Deliverer | Milford Haven | Valero | Discharge oil products |
23-Apr | dep | Arco Dart | Holms | ||
23-Apr | dep | Flinterbay | Drogheda | ||
23-Apr | dep | Coronel | Warrenpoint | ||
24-Apr | arr | Arco Dart | Holms | Hansons | Discharge sand/aggregate |
24-Apr | dep | Bro Deliverer | Milford Haven | ||
24-Apr | arr | Weser | Rotterdam | No 1 Oil | Discharge oil/chem prod |
24-Apr | dep | Arco Dart | Holms |
Ship movements information gathered from Associated British Ports and other sources.
WESER | IMO: | 9439307 | |||
Year | 2008 | Flag: | Liberia | ||
Gross | 8,539 | Deadweight: | 13,019 | ||
Length: | 128.6 | Beam | 20.0 | Draught: | 8.1 |
ex Chemtrans Weser -13 |
Arriving at Cardiff, assisted by tug Roman |
. |
. |
No comments:
Post a Comment