| 2014 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
| 7-Aug | dep | Arco Dart | Culver/Newport | ||
| 7-Aug | arr | Arco Dart | Newport/Eng Welsh | Hansons | Discharge sand/aggregate |
| 7-Aug | arr | Celtic Navigator | Diliskelesi | H Shed | Discharge steel |
| 7-Aug | dep | Maimiti | Greenore | ||
| 7-Aug | arr | Coronel | Warrenpoint | Container | containers |
| 7-Aug | dep | Ganges Star | Donges | ||
| 7-Aug | dep | Arco Dart | Culver/Newport | ||
| 8-Aug | arr | Arco Dart | Newport/Culver | Hansons | Discharge sand/aggregate |
| 8-Aug | dep | Arco Dart | Culver Bank | ||
| 8-Aug | dep | Coronel | Dublin | ||
| 9-Aug | dep | Celtic Navigator | Warrenpoint | ||
| 10-Aug | arr | Welsh Piper | Avonm'th/Culver | Empire | Discharge sand/aggregate |
| 10-Aug | arr | Arco Dart | Appledore/Culver | Hansons | Discharge sand/aggregate |
| 10-Aug | arr | Nordic Chantal | Warrenpoint | Ryans Whrf | Discharge timber |
| 11-Aug | dep | Arco Dart | Culver/Bridgewater | ||
| 11-Aug | dep | Nordic Chantal | Rotterdam | ||
| 11-Aug | dep | Welsh Piper | Culver Bank | ||
| 12-Aug | arr | Welsh Piper | Culver Bank | Empire | Discharge sand/aggregate |
| 12-Aug | arr | Coronel | Warrenpoint | Container | containers |
| 12-Aug | dep | Welsh Piper | Culver/Avonm'th | ||
| 12-Aug | dep | Coronel | Warrenpoint | ||
| 12-Aug | arr | Abis Dover | Ijmuiden | Ryans Whrf | Discharge steel |
| 12-Aug | arr | Arco Dart | Bridgewater/Culver | Hansons | Discharge sand/aggregate |
| 12-Aug | arr | Maimiti | Greenore | No 1 Berth | load |
Ship movements information gathered from Associated British Ports and other sources.
| ABIS DOVER | IMO: | 9346706 | |||
| Year | 2012 | Flag: | Netherlands | ||
| Gross | 5,170 | Deadweight: | 6,000 | ||
| Length: | 108.0 | Beam | 16.1 | Draught: | 5.2 |
![]() |
| Arriving from Ijmuiden with steel for Ryans Wharf |
![]() |
| . |
![]() |
| Departing Cardiff on 14th August, bound for Teesport |



No comments:
Post a Comment