2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
27-Apr | dep | Bro Distributor | Milford Haven | ||
27-Apr | arr | UKD Bluefin | Fawley | Cdf Pool | dredging |
27-Apr | arr | Coronel | Dublin | Container | containers |
28-Apr | arr | Thun Gazelle | Milford Haven | Valero | Discharge oil products |
28-Apr | arr | Eems Sky | Waterford | A Shed | load steel products |
28-Apr | arr | Suoyarvi | Sharpness | No 2 Berth | load |
28-Apr | dep | Fri Moon | Swansea |
Ship movements information gathered from Associated British Ports and other sources.
EEMS SKY | IMO: | 9421647 | |||
Year | 2008 | Flag: | Netherlands | ||
Gross | 1,862 | Deadweight | 2,600 | ||
Length: | 87.3 | Beam | 11.4 | Draught: | 4.3 |
Departing Cardiff on 29th April, bound for Galway. |
. |
SUOYARVI | IMO: | 9116773 | |||
Year | 1994 | Flag: | Russia | ||
Gross | 1,596 | Deadweight | 2,300 | ||
Length: | 81.4 | Beam | 11.5 | Draught: | 4.2 |
Arriving at Cardiff on 28th April, from Sharpness. |
. |
No comments:
Post a Comment