2015 | Arr/Dep | Name | From/To | Berth | load/dis. Cargo |
30-Apr | dep | Bomar Pluto | Teesport | ||
30-Apr | arr | Thun Gazelle | Milford Haven | Valero | Discharge oil products |
30-Apr | dep | Suoyarvi | Greenock | ||
1-May | dep | Thun Gazelle | Milford Haven | ||
1-May | arr | Coronel | Dublin | Container | containers |
1-May | dep | UKD Bluefin | Port Talbot | ||
2-May | dep | Coronel | Dublin | ||
5-May | arr | Coronel | Dublin | Container | containers |
7-May | arr | Kento | Sharpness | No 1 Berth | load |
7-May | dep | Coronel | Warrenpoint | ||
7-May | arr | Bitflower | La Coruna | Kings Wharf | Discharge bitumen |
7-May | arr | King Fisher | Rotterdam | No 1 Oil | Discharge oil/chem prod |
7-May | arr | Bro Distributor | Milford Haven | Valero | Discharge oil products |
Ship movements information gathered from Associated British Ports and other sources.
KENTO | IMO: | 9066069 | |||
Year | 1994 | Flag: | Russia | ||
Gross | 1,596 | Deadweight | 2,300 | ||
Length: | 81.4 | Beam | 11.5 | Draught: | 4.2 |
Arriving from Sharpness in ballast, to load steel wire products(?) for Belfast. |
. |
BITFLOWER | IMO: | 9263930 | |||
Year | 2003 | Flag: | Sweden | ||
Gross | 4,936 | Deadweight | 6,314 | ||
Length: | 114.6 | Beam | 16.5 | Draught: | 6.7 |
Arriving at Cardiff, assisted by the tug Trueman |
. |
No comments:
Post a Comment