2017 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
11-Jan | dep | Co | Scot Carrier | Pennyghael | ||
11-Jan | arr | T | Bro Deliverer | Milford Haven | Valero | Discharge oil products |
12-Jan | arr | Co | Verity | Londonderry | Ryans | Load wood chip |
12-Jan | dep | T | Bro Deliverer | Milford Haven | ||
14-Jan | dep | Co | Verity | Londonderry | ||
14-Jan | arr | C | F Arslan V | Avonmouth | Container | containers |
14-Jan | dep | C | F Arslan V | Dublin | ||
15-Jan | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
15-Jan | dep | SD | City Of Cardiff | Culver/Swansea | ||
17-Jan | arr | T | Bro Nakskov | Rotterdam | No 1 Oil | Discharge oil/chem prod |
17-Jan | arr | Co | Velox | Cork | Ryans | Load wood chip |
17-Jan | arr | T | Bro Distributor | Milford Haven | Valero | Discharge oil products |
18-Jan | dep | T | Bro Nakskov | Le Havre | ||
18-Jan | arr | Tch | Thun Genius | Milford Haven | No 1 Oil | Discharge oil/chem prod |
18-Jan | dep | T | Bro Distributor | Milford Haven | ||
19-Jan | arr | SD | Arco Dart | Newport/Culver | Hansons | discharge sand/aggregate |
19-Jan | arr | Co | Scot Explorer | Cork | Ryans | Load wood chip |
19-Jan | dep | Tch | Thun Genius | Milford Haven | ||
19-Jan | dep | SD | Arco Dart | Nth Bristol Deeps | ||
20-Jan | arr | SD | Arco Dart | Nth Bristol Deeps | Hansons | discharge sand/aggregate |
20-Jan | arr | Tch | Likya C | Fos | No 1 Oil | Discharge oil/chem prod |
20-Jan | dep | Co | Velox | Londonderry | ||
20-Jan | dep | Co | Scot Explorer | Inverness | ||
21-Jan | arr | C | F Arslan V | Avonmouth | Container | containers |
21-Jan | arr | Co | Spanaco Reliability | Birkenhead | West End | load crushed glass |
21-Jan | dep | C | F Arslan V | Dublin | ||
21-Jan | dep | Tch | Likya C | Le Havre |
Shipping movements information gathered from ABP South Wales and other sources.
I was away when Scot Explorer arrived and departed, UPDATE : Picture & details now added - pictured as Runner on 19 Nov 2022
SCOT EXPLORER | IMO: | 9137193 | ||||
Year: | 1996 | Flag: | UK | |||
Gross: | 1,882 | Deadweight: | 2,521 | |||
Length: | 81.9 | Beam: | 12.6 | Draught: | 4.3 | |
Ex Bornrif -04 |
No comments:
Post a Comment