| 2017 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 24-May | arr | P | Marco Polo | Stavanger | Seawood | passenger changeover |
| 24-May | dep | P | Marco Polo | La Pallice | ||
| 24-May | dep | Co | Celtic Spirit | Figueira da Foz | ||
| 26-May | dep | D | UKD Bluefin | Newport | ||
| 26-May | dep | Co | OT Ideaal | Birdport | ||
| 29-May | arr | T | Bro Deliverer | Avonmouth | Valero | Discharge oil products |
| 29-May | arr | C | F Arslan V | Dublin | Container | containers |
| 29-May | arr | Tbit | Palanca Rio | Cadiz | Kings | Discharge bitumen |
| 30-May | dep | C | F Arslan V | Avonmouth | ||
| 29-May | dep | T | Bro Deliverer | Milford Haven | ||
| 30-May | arr | T | Bro Designer | Avonmouth | Valero | Discharge oil products |
| 31-May | dep | C | Ambra | TSFO | ||
| 31-May | dep | T | Bro Designer | Milford Haven | ||
| 3-Jun | arr | P | Marco Polo | La Coruna | Seawood | passenger changeover |
| 3-Jun | arr | C | F Arslan V | Avonmouth | Container | containers |
| 3-Jun | dep | C | F Arslan V | Dublin | ||
| 3-Jun | dep | P | Marco Polo | Isles of Scilly | ||
| 5-Jun | arr | Co | Verity | Newport | Ryans | Load wood chip |
| 6-Jun | arr | C | F Arslan V | Dublin | Container | containers |
| 6-Jun | dep | C | F Arslan V | Avonmouth | ||
| 7-Jun | arr | C | F Arslan V | Bristol Channel | Container | Under tow for engine repairs |
| 8-Jun | dep | Co | Verity | Londonderry | ||
| 8-Jun | arr | T | Bro Designer | Avonmouth | Valero | Discharge oil products |
| 9-Jun | arr | P | Silver Wind | Holyhead | Seawood | Cruise call |
| 9-Jun | arr | Tch | Shannon Star | Terneuzen | No 1 Oil | Discharge oil/chem prod |
| 9-Jun | dep | P | Silver Wind | Dartmouth | ||
| 9-Jun | dep | T | Bro Designer | Milford Haven | ||
| 9-Jun | arr | T | Bro Developer | Milford Haven | Valero | Discharge oil products |
Shipping movements information gathered from ABP South Wales and other sources.
| SILVER WIND | IMO: | 8903935 | |||
| Year | 1995 | Flag: | Bahamas | ||
| Gross | 16,927 | Deadweight | 1,790 | ||
| Length: | 156.0 | Beam | 21.0 | Draught: | 5.8 |
![]() |
| Departing Cardiff bound for Dartmouth |
![]() |
| . |
| SHANNON STAR | IMO: | 9503926 | ||||
| Year | 2010 | Flag: | Malta | |||
| Gross | 8,581 | Deadweight | 13,023 | |||
| Length: | 128.6 | Beam | 20.4 | Draught: | 8.7 | |
| ex Seine Star -10 | ||||||
![]() |
| Departing Cardiff on 10th June, to sea for orders. |
![]() |
| . |




No comments:
Post a Comment