2018 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
2-Feb | dep | Co | Arklow Vanguard | Leixoes | ||
3-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
3-Feb | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
3-Feb | dep | SD | City Of Cardiff | Culver Bank | ||
3-Feb | dep | SD | Welsh Piper | Culver Bank | ||
3-Feb | arr | SD | City Of Cardiff | Culver Bank | Hansons | discharge sand/aggregate |
3-Feb | arr | SD | Welsh Piper | Culver Bank | Empire | discharge sand/aggregate |
3-Feb | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
3-Feb | dep | SD | Welsh Piper | Culver/Swansea | ||
4-Feb | arr | Tch | Thun Gothenburg | Milford Haven | No 1 Oil | Discharge oil/chem prod |
4-Feb | arr | T | Bro Developer | Avonmouth | Valero | Discharge oil products |
4-Feb | dep | T | Bro Developer | Milford Haven | ||
5-Feb | dep | Tch | Thun Gothenburg | Milford Haven | ||
5-Feb | arr | Tch | Thun Genius | Milford Haven | Valero | Discharge oil products |
5-Feb | dep | C | HC Opal | Szczecin | ||
6-Feb | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
6-Feb | arr | SD | City Of Cardiff | Pembroke/Culver | Hansons | discharge sand/aggregate |
6-Feb | dep | SD | Welsh Piper | Culver/Avonm'th | ||
6-Feb | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
7-Feb | arr | Co | Kurkse | Avonmouth | Container | containers |
7-Feb | arr | Tch | Paterna | Amsterdam | No 1 Oil | Discharge oil/chem prod |
7-Feb | dep | Co | Kurkse | Avonmouth | ||
8-Feb | arr | C | Ekmen Trans | Dakar | Seawood | Discharge granulated clay |
8-Feb | dep | Tch | Paterna | Grangemouth |
Click on ships name (coloured orange) above, for link to photo and ship details on this site.
EKMEN TRANS | IMO: | 9204348 | ||||||||
Year | 1999 | Flag: | Panama | |||||||
Gross | 4,362 | Deadweight | 6,687 | |||||||
Length: | 105.5 | Beam | 16.8 | Draught: | 6.9 | |||||
ex Balsa71 -12, Terve -13
|
No comments:
Post a Comment