| 2019 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 1-Jun | arr | T2 | Bro Designer | Milford Haven | Valero | Discharge oil products |
| 2-Jun | dep | T2 | Bro Designer | Milford Haven | ||
| 2-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 2-Jun | arr | Co | Naos | Riga | No 1 | Discharge timber |
| 3-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 3-Jun | dep | C | Arklow Bay | Pasajes | ||
| 4-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 4-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 4-Jun | arr | T2 | Bro Deliverer | Milford Haven | Valero | Discharge oil products |
| 5-Jun | dep | T2 | Bro Deliverer | Milford Haven | ||
| 6-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 6-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 6-Jun | move | Co | Naos | No 1 | A Shed | load steel wire coils |
| 7-Jun | arr | SD | City Of Cardiff | Shoreham/Culver | Hansons | discharge sand/aggregate |
| 8-Jun | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 9-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 10-Jun | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 10-Jun | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 11-Jun | arr | T2 | Bro Developer | Milford Haven | Valero | Discharge oil products |
| 11-Jun | arr | Co | Kirsten-B | Figueira da Foz | Seawood | load project (w turbine parts) |
| 11-Jun | dep | Co | Naos | Halmstad | ||
| 12-JUN | dep | SD | Arco Dart | Culver/Hinkley | ||
| 12-Jun | dep | T2 | Bro Developer | Milford Haven | ||
| 12-Jun | arr | SD | Arco Dart | Hinkley | Hansons | discharge sand/aggregate |
| 13-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 13-Jun | dep | SD | Arco Dart | NBD /Avonm'th | ||
| 13-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 13-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 14-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | discharge sand/aggregate |
| 14-Jun | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 14-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 14-Jun | arr | D | UKD Orca | Southampton | Cdf Pool | dredging Wrach Channel |
| 14-Jun | arr | T2 | Bro Designer | Milford Haven | Valero | Discharge oil products |
| 14-Jun | dep | Co | Kirsten-B | Tilbury | ||
| 15-Jun | dep | T2 | Bro Designer | Milford Haven | ||
| 16-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | discharge sand/aggregate |
| 17-Jun | arr | C | MBC Daisy | Ravenna | Container | discharge steel coil |
| 17-Jun | dep | SD | City Of Cardiff | Culver Bank | ||
| 17-Jun | arr | SD | City Of Cardiff | Culver Bank | ||
| 17-Jun | arr | RV | Mary Anning | Swansea | River Ely | |
| 17-Jun | arr | Tch | Songa Challenge | Rotterdam | No 1 Oil | Discharge oil/chem prod |
| 17-Jun | dep | SD | City Of Cardiff | Culver/Avonm'th |
Shipping movements information gathered from ABP South Wales and other sources.
| MBC DAISY | IMO: | 9609902 | ||||
| Year | 2011 | Flag: | Italy | |||
| Gross | 10,154 | Deadweight | 15,332 | |||
| Length: | 145.6 | Beam | 21.0 | Draught: | 8.2 | |
| Ex BBC Daisy -17 | ||||||
![]() |
| MBC Daisy unloading steel at the Container berth. |
| MARY ANNING | MMSI | 232018903 | ||||
| Year | 2018 | Flag: | UK | |||
| Gross | ? | Displacement | 32 | |||
| Length: | 18.0 | Beam | 6.0 | Draught: | 1.3 | |
| Swansea University Research Vessel | ||||||
![]() |
| Research vessel Mary Anning approaching the entrance to Cardiff Bay. |
| SONGA CHALLENGE | IMO: | 9409510 | ||||
| Year | 2009 | Flag: | Marshall Is | |||
| Gross | 11,623 | Deadweight | 19,993 | |||
| Length: | 145.5 | Beam | 24.0 | Draught: | 9.7 | |
| Ex Global Challenge -13 | ||||||
![]() |
| Approaching Cardiff assisted by tugs Tradesman (bow) and Welshman (stern) |
![]() |
| . |




No comments:
Post a Comment