2020 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
28-May | dep | Tch | Thun Liverpool | Milford Haven |
|
|
29-May | dep | Tch | Ramelia | Tranmere |
|
|
29-May | dep | Tch | Bergen Troll | Port Talbot |
|
|
29-May | dep | Tch | Northern Skagerrak | Liverpool |
|
|
29-May | dep | D | UKD Bluefin | Bristol Channel |
| dredging Wrach Channel |
1-Jun | arr | Tch | Thun Liverpool | Avonmouth | Valero | Discharge oil products |
2-Jun | dep | Tch | Thun Liverpool | Milford Haven |
|
|
2-Jun | arr | Co | Celtic Spirit | Riga | No 1 | Discharge timber |
3-Jun | arr | Tch | Northern Skagerrak | Pembroke Dock | No 1 Oil | load bunker fuel |
3-Jun | dep | Tch | Northern Skagerrak | Pembroke Dock |
|
|
4-Jun | arr | SD | Arco Dart | Garston/Culver | Hansons | discharge sand/aggregate |
4-Jun | dep | Co | Celtic Spirit | Drogheda |
|
|
5-Jun | arr | Tch | Northern Skagerrak | Pembroke Dock | No 1 Oil | load bunker fuel |
5-Jun | dep | Tch | Northern Skagerrak | Portbury |
|
|
6-Jun | arr | Tch | Bergen Troll | Port Talbot | No 1 Oil | load bunker fuel |
6-Jun | arr | Tch | Northern Skagerrak | Portbury | No 1 Oil | load bunker fuel |
7-Jun | arr | Tch | Stavfjord | Milford Haven | Valero | Discharge oil products |
7-Jun | dep | SD | Arco Dart | Culver Bank |
|
|
7-Jun | arr | SD | Arco Dart | Culver Bank | Hansons | discharge sand/aggregate |
7-Jun | dep | SD | Arco Dart | Culver/Hinkley |
|
|
Click on ships name (coloured orange) above, for link to photo and ship details on this site.
Shipping movements information gathered from ABP South Wales and other sources.
STAVFJORD | IMO: | 9401544 |
|
Year | 2009 | Flag: | Norway |
Gross | 11,935 | Deadweight | 16,635 |
|
|
Length: | 144.2 | Beam | 23.0 | Draught: | 8.6 |
|
Stavfjord departing Cardiff on Monday 8th June, bound for Milford Haven. |
|
. |
No comments:
Post a Comment