2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
12-May | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
12-May | dep | SD | Welsh Piper | Culver/Avonm'th | ||
13-May | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
13-May | dep | SD | Arco Dart | Culver/Hinkley | ||
14-May | dep | C | Celina | Vasteras | ||
14-May | arr | Tbu | Bergen Troll | Holyhead | No 1 Oil | (L) bunker fuel |
14-May | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
14-May | dep | SD | Welsh Piper | Culver Bank | ||
15-May | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
15-May | dep | Tbu | Bergen Troll | Rosslare | ||
15-May | arr | Co | Wilson Cadiz | Garston | Bells | (L) steel wire coil |
WILSON CADIZ IMO: 9192612
Year 1999 Flag: Barbados
Gross 2,999 Deadweight 4,450
Length: 99.9 Beam 12.8 Draught: 5.7
Ex Dutch Sun -06
Wilson Cadiz approaching Cardiff to load...... |
. |
No comments:
Post a Comment