2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
5-Jun | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
5-Jun | arr | Tbu | Whitdawn | Antwerp | No 1 Oil | (D) bunker fuel |
5-Jun | dep | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
5-Jun | dep | Co | Huntetal | Pohjankuru (Fi) | ||
6-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
6-Jun | dep | SD | Welsh Piper | Culver/Avonm'th | ||
6-Jun | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
6-Jun | dep | SD | Arco Dart | Culver Bank | ||
7-Jun | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
7-Jun | arr | Tch | Harbour First | Antwerp | No 1 Oil | (D) oil/chem prod |
7-Jun | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
7-Jun | dep | SD | Welsh Piper | Culver/Avonm'th |
HARBOUR FIRST IMO: 9473119
Year 2011 Flag: Portugal
Gross 11,971 Deadweight 16,894
Length: 144.1 Beam 23.3 Draught: 9.0
Harbour First on her approach to Cardiff, on 6th June. |
Heading back to anchorage, docking abandoned, insufficient water. |
No comments:
Post a Comment