| 2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 28-Sep | arr | C | Navin Osprey | Iskenderun | Seawood | (D) steel |
| 28-Sep | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 28-Sep | dep | C | Celtic Ambassador(2) | Warrenpoint |
Shipping movements information gathered from ABP South Wales and other sources.
| NAVIN OSPREY | IMO: | 9543316 | ||||
| Year: | 2009 | Flag: | Marshall Islands | |||
| Gross: | 5,087 | Deadweight: | 7,537 | |||
| Length: | 112.8 | Beam: | 17.2 | Draught: | 7.2 | |
| Ex Onega Seleina -11, Seleina -15 | ||||||
![]() |
| Navin Osprey on her approach to Cardiff |
![]() |
| . |


















