2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
18-Sep | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
18-Sep | arr | C | Albiz | Bayonne | Bells | (D) Steel billets |
18-Sep | dep | SD | Arco Dart | Culver/Avonm'th | ||
19-Sep | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
19-Sep | arr | SD | Welsh Piper | Swansea/Culver | Empire | (D) sand/aggregate |
19-Sep | dep | SD | Arco Dart | Culver/Neath | ||
20-Sep | dep | SD | Welsh Piper | Culver/Avonm'th | ||
20-Sep | dep | misc | Roisin | Bristol Channel | ||
21-Sep | arr | Tch | Levana | Rotterdam | No 1 Oil | (D) oil/chem prod |
21-Sep | arr | Tbu | Bergen Troll | Holyhead | No 1 Oil | (L) bunker fuel |
21-Sep | arr | C | Frezya S | Derince | D Shed | (D) steel |
21-Sep | dep | C | Kurtulus | Warrenpoint |
Shipping movements information gathered from ABP South Wales and other sources.
FREZYA S | IMO: | 9353022 | ||||
Year: | 2005 | Flag: | Panama | |||
Gross: | 5,029 | Deadweight: | 7,486 | |||
Length: | 119.6 | Beam: | 16.8 | Draught: | 7.0 | |
Ex Sider Sky -05, Leonore -08, Global Hebe -13, Ocean Sirius -13, Sider Warrior -15 |
Frezya S making her approach to Cardiff. Tug Tradesman at the bow. |
. |
No comments:
Post a Comment