| 2021 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 8-Nov | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 8-Nov | dep | Co | Lumen | Liverpool | ||
| 8-Nov | arr | Co | Anittepe-S | Nemrut | A Shed | (D) steel |
| 8-Nov | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 9-Nov | dep | Co | Blue Tune | Gijon | ||
| 9-Nov | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 9-Nov | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 10-Nov | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 10-Nov | dep | SD | Arco Dart | Culver/Hinkley | ||
| 11-Nov | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 11-Nov | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 13-Nov | arr | C | Ekmen Star | Iskenderun | Seawood | (D) steel |
| 13-Nov | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
Shipping movements information gathered from ABP South Wales and other sources.
| EKMEN STAR | IMO: | 9218193 | ||||
| Year: | 2001 | Flag: | Barbados | |||
| Gross: | 5,381 | Deadweight: | 7,567 | |||
| Length: | 197.6 | Beam: | 18.2 | Draught: | 6.9 | |
| Ex Attika -09, HC Natalia -20 | ||||||


No comments:
Post a Comment