2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
18-Jan | arr | SD | City Of Cardiff | Avonm'th/Culver | Hansons | (D) sand/aggregate |
18-Jan | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
18-Jan | dep | C | Bosphorus Queen(2) | Newhaven | ||
18-Jan | arr | Co | Hav Pike | Birdport | F Shed | (L) steel wire coil |
18-Jan | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
18-Jan | dep | SD | Welsh Piper | Culver/Avonm'th |
Shipping movements information gathered from ABP South Wales and other sources.
HAV PIKE | IMO: | 9106912 | ||||
Year: | 1994 | Flag: | Antigua & Barbuda | |||
Gross: | 2,446 | Deadweight: | 3,718 | |||
Length: | 87.9 | Beam: | 12.8 | Draught: | 5.2 | |
Ex Bratislava -13 |
Pictured on the Bristol Channel - bound for Newport. May 2015 Pictured at Briton Ferry. August 2016
No comments:
Post a Comment