2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
19-Mar | arr | C | Aasnes | Belfast | Ryans | (D) stone |
20-Mar | dep | C | Aasnes | Warrenpoint | ||
22-Mar | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
22-Mar | dep | Co | Arklow Valley | Birdport | ||
22-Mar | dep | C | Ambra | Jorf Lasfar | ||
22-Mar | arr | Co | Heenvliet | Hereke | D Shed | (D) steel |
23-Mar | dep | Tch | Thun London | Milford Haven | ||
23-Mar | arr | Co | Maras | Greenore | Kings | Name change/ |
Shipping movements information gathered from ABP South Wales and other sources.
MARAS | IMO: | 9380726 | ||||
Year: | 2007 | Flag: | Cyprus | |||
Gross: | 2,545 | Deadweight: | 3,813 | |||
Length: | 88.6 | Beam: | 12.5 | Draught: | 5.4 | |
Ex Karina G –15, |
Maras alongside Kings Wharf, undergoing a change of owner/name.
No comments:
Post a Comment