| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 6-May | arr | Tg | G Wiz | Swansea | River Ely | |
| 7-May | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
| 7-May | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 8-May | dep | SD | Welsh Piper | Culver/Avonm'th | ||
| 8-May | dep | Tch | Thun Liffey | Milford Haven | ||
| 8-May | arr | SD | Welsh Piper | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 9-May | dep | SD | Welsh Piper | Culver/Port Talbot | ||
| 9-May | dep | Tg | G Wiz | Bristol | ||
| 12-May | arr | Co | Lady Hestia | Bromborough | Ryans | (L) rdf |
Shipping movements information gathered from ABP South Wales and other sources.
| LADY HESTIA | IMO: | 9828364 | ||||||
| Year: | 2020 | Flag: | Netherlands | |||||
| Gross: | 2,995 | Deadweight: | 4,228 | |||||
| Length: | 97.6 | Beam: | 13.4 | Draught: | 5.6 | |||
![]() |
| Alongside Ryans Wharf, loading bales of r.d.f. |
![]() |
| Departing on 13th May, bound for Vasteras. |


No comments:
Post a Comment