2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
22-Jul | dep | Co | Scot Carrier (2) | Riga | ||
22-Jul | dep | Wsv | Channel Chieftain VI | Hinkley | ||
31-Jul | arr | Tch | Stolt Seagull | Antwerp | Navigator | (D) chemicals |
1-Aug | dep | Tch | Stolt Seagull | Stanlow | ||
11-Aug | arr | Tch | Stolt Auk | Stanlow | Navigator | (L) chemicals |
12-Aug | dep | Tch | Stolt Auk | Antwerp | ||
31-Aug | arr | Tg | Afon Alaw | Rotterdam | No 3 Basin | Towing barge |
31-Aug | arr | Bge | Skyline Barge 26 | Rotterdam | No 3 Basin | Install new lock gates |
Shipping movements information gathered from ABP South Wales and other sources.
AFON ALAW | IMO: | 9298935 | ||||
Year: | 2004 | Flag: | UK | |||
Gross: | 151 | Deadweight: | 200 | |||
Length: | 25.0 | Beam: | 9.3 | Draught: | 3.0 | |
Ex AK Sunkar -12 |
SKYLINE BARGE 26 | IMO: | 9853498 | |||
Year: | 2018 | Flag: | Netherlands | ||
Gross: | 1,175 | Deadweight: | n/k | ||
Length: | 59.9 | Beam: | 22.0 | Draught: | 3.0 |
Skyline Barge 26 entering Barry Harbour with tug Tradesman at the stern. |
No comments:
Post a Comment