| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 26-Oct | dep | SD | Arco Dart | Culver/Hinkley | ||
| 27-Oct | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
| 28-Oct | arr | C | Aasli | Belfast | Ryans | (D) stone |
| 28-Oct | dep | Co | Feed Helgeland | Newport | ||
| 28-Oct | dep | C | Aasli | Kilroot | ||
| 28-Oct | dep | Tch | Thun London | Milford Haven | ||
| 29-Oct | arr | C | Ostermarsch | Warrenpoint | A Shed | (D) Steel |
| 29-Oct | arr | SD | City Of Cardiff | Newport/Culver | Empire | (D) sand/aggregate |
| 29-Oct | dep | SD | City Of Cardiff | Culver/Newport | ||
| 30-Oct | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
| 30-Oct | dep | SD | Arco Dart | Culver/Hinkley | ||
| 31-Oct | arr | Co | Zeus | Aaheim | Ryans | (D) aggregate |
Shipping movements information gathered from ABP South Wales and other sources.
| ZEUS | IMO: | 9199684 | |||
| Year: | 2000 | Flag: | Antigua & Barbuda | ||
| Gross: | 1,846 | Deadweight: | 2,500 | ||
| Length: | 89.7 | Beam: | 11.7 | Draught: | 4.5 |

Zeus at Ryans Wharf, discharging a pale green coloured sand (feldspar?)
No comments:
Post a Comment