| 2022 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 30-Nov | dep | misc | G V Moremma | Hinkley site | ||
| 1-Dec | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
| 2-Dec | dep | Tch | Thun Liffey | Milford Haven | ||
| 2-Dec | arr | Co | Beaumont | Newport | EMR | (L) scrap metals |
| 3-Dec | arr | SD | Arco Dart | Hinkley/Culver | Hansons | (D) sand/aggregate |
| 4-Dec | dep | Co | Beaumont | Jorf Lasfar | ||
| 5-Dec | arr | SD | City Of Cardiff | P Talbot/Culver | Empire | (D) sand/aggregate |
| 5-Dec | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
| 5-Dec | arr | D | UKD Bluefin | Port Talbot | Cdf Pool | dredge Wrach Channel |
| 6-Dec | arr | SD | City Of Cardiff | Avonm'th/Culver | Tarmac | (D) sand/aggregate |
| 6-Dec | dep | SD | City Of Cardiff | Culver/ Shoreham | ||
| 8-Dec | arr | misc | Mary Anning | Swansea | Penarth | |
| 8-Dec | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
| 8-Dec | dep | SD | Arco Dart | Culver/Newport | ||
| 9-Dec | dep | misc | Mary Anning | Swansea | ||
| 9-Dec | dep | Tch | Thun Liffey | Milford Haven | ||
| 10-Dec | arr | Tg | DMS Condor | Uig | Seawood | Towing barge JML50 |
| 10-Dec | arr | Bge | JML50 | Uig | Seawood | (L) steel tubes (piling) |
| 11-Dec | dep | D | UKD Bluefin | Newport | ||
| 13-Dec | arr | Co | Celtic Raider | Riga/ Drogheda | No 1 | (D) timber |
Shipping movements information gathered from ABP South Wales and other sources.
| CELTIC RAIDER | IMO: | 9361330 | ||||
| Year: | 2007 | Flag: | UK | |||
| Gross: | 2,999 | Deadweight: | 4,537 | |||
| Length: | 89.8 | Beam: | 14.0 | Draught: | 6.0 | |
| Ex Flinterfury 10, Norrfury -17, Pagadder -20 | ||||||

Pictured departing Cardiff on a previous visit - 21 March 2021 
.
No comments:
Post a Comment