2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
19-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
19-Feb | arr | Tch | Thun London | Milford Haven | Valero | (D) oil products |
19-Feb | dep | SD | City Of Cardiff | Culver/Avonm'th | ||
20-Feb | dep | Tch | Thun London | Milford Haven | ||
21-Feb | dep | Co | Lady Harbarka | Vasteras | ||
23-Feb | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
23-Feb | dep | SD | Arco Dart | Culver/Newport | ||
25-Feb | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
25-Feb | arr | Co | Paulin-B (2) | Manchester | Seawood | (L) steel tubes (piling) |
25-Feb | dep | SD | Arco Dart | Culver/Avonm'th | ||
25-Feb | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
Shipping movements information gathered from ABP South Wales and other sources.
PAULIN-B (2) | IMO: | 9120102 | ||||
Year: | 1995 | Flag: | Germany | |||
Gross: | 1,546 | Deadweight: | 2,310 | |||
Length: | 85.1 | Beam: | 10.8 | Draught: | 4.1 | |
Ex Laurina-Neeltje -02, Laurina -05, Stina -06, Noest -21 |
No comments:
Post a Comment