2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
30-Apr | dep | C | Aastind | Port Talbot | ||
30-Apr | arr | Tch | Thun Lidkoping | Milford Haven | Valero | (D) oil products |
30-Apr | arr | C | Celtic Ambassador(2) | Bekkeri/Warrenp't | No 1 | (D) timber |
1-May | dep | Tch | Thun Lidkoping | Milford Haven | ||
1-May | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
1-May | dep | SD | Arco Dart | Culver Bank | ||
2-May | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
2-May | dep | SD | Arco Dart | Culver Bank | ||
2-May | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
2-May | dep | SD | Arco Dart | Culver/Avonm'th | ||
2-May | move | C | Bee | D Shed | Bells | (D) steel |
4-May | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
4-May | arr | mpv | UKD Sealion | Barry | Kings | Dredge Wrach channel |
5-May | dep | Tch | Thun Liverpool | Milford Haven | ||
5-May | dep | C | Bee | Ijmuiden | ||
6-May | dep | mpv | UKD Sealion | Port Talbot | ||
6-May | move | C | Celtic Ambassador(2) | No 1 berth | Ryans | (L) rdf |
8-May | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
8-May | dep | C | Celtic Ambassador(2) | Vasteras | ||
8-May | dep | SD | Arco Dart | Culver/Hinkley | ||
12-May | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
13-May | arr | Tch | Thun Lidkoping | Milford Haven | ||
13-May | dep | SD | Arco Dart | Culver/Avonm'th | ||
13-May | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
14-May | dep | Tch | Thun Lidkoping | Milford Haven | ||
14-May | dep | SD | Arco Dart | Culver/Newport | ||
20-May | arr | SD | Arco Dart | Avonm'th/Culver | Hansons | (D) sand/aggregate |
20-May | dep | SD | Arco Dart | Culver/Avonm'th | ||
20-May | arr | Co | Wilson Flex III | Dakar | Seawood | (D) granulated clay |
Shipping movements information gathered from ABP South Wales and other sources.
WILSON FLEX III | IMO: | 9911458 | |||
Year: | 2023 | Flag: | Portugal | ||
Gross: | 2,990 | Deadweight: | 4,200 | ||
Length: | 88.5 | Beam: | 14.6 | Draught: | 6.2 |
Approaching Cardiff, assisted by tug Englishman. |
. |
No comments:
Post a Comment