2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
25-May | dep | Co | Wilson Flex III | Ellesmere Port | ||
26-May | dep | Co | Celtic Raider | Warrenpoint | ||
28-May | arr | Tch | Thun Liffey | Milford Haven | Valero | (D) oil products |
29-May | dep | Tch | Thun Liffey | Milford Haven | ||
30-May | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
30-May | arr | C | BBC Kherson | Dubai / -/ Waterford | Seawood | (D) steel |
30-May | dep | SD | City Of Cardiff | Culver/Avonm'th |
Shipping movements information gathered from ABP South Wales and other sources.
BBC KHERSON | IMO: | 9812016 | |||
Year: | 2022 | Flag: | Antigua & Barbuda | ||
Gross: | 11,522 | Deadweight: | 12,325 | ||
Length: | 147.2 | Beam: | 23.1 | Draught: | 8.2 |
BBC Kherson approaching Cardiff. Tugs Riverman (bow) & Englishman (stern) .
No comments:
Post a Comment