2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
12-Aug | arr | SD | Arco Dart | Hinkley/Culver | Hansons | (D) sand/aggregate |
12-Aug | dep | SD | Arco Dart | Culver Bank | ||
12-Aug | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
13-Aug | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
13-Aug | dep | SD | Arco Dart | Culver Bank | ||
14-Aug | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
14-Aug | dep | SD | Arco Dart | Culver/Avonm'th | ||
14-Aug | arr | D | UKD Bluefin | Newport | Cdf Pool | Dredge Wrach channel |
14-Aug | dep | Co | Wilson Fedje | Newport | ||
15-Aug | dep | Co | Celtic Endeavour(3) | Aveiro | ||
16-Aug | arr | Co | Hermas | Foynes | Ryans | (L) steel |
16-Aug | arr | OSV | Kingdom of Fife | Campbelltown | Kings | not known |
Shipping movements information gathered from ABP South Wales and other sources.
KINGDOM OF FIFE | IMO: | 9270062 | |||
Year: | 2008 | Flag: | UK | ||
Gross: | 1,459 | Deadweight: | 1,200 | ||
Length: | 61.2 | Beam: | 13.8 | Draught: | 4.5 |
Off Lavernock Point, heading for Cardiff. Alongside at Kings Wharf.
No comments:
Post a Comment