2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
5-Apr | arr | SD | Arco Dart | Avonm’th/Culver | Hansons | (D) sand/aggregate |
6-Apr | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
7-Apr | dep | Tch | Thun Liverpool | Milford Haven | ||
8-Apr | dep | SD | Arco Dart | Culver/Avonmth | ||
8-Apr | dep | misc | FS Premier-Maitre L’Her | Toulon | ||
8-Apr | dep | Co | Rix Plato | Fowey | ||
12-Apr | arr | SD | Arco Dart | Avonm’th/Culver | Hansons | (D) sand/aggregate |
12-Apr | arr | Bcg | Federal Hunter | Santander | Container | part (L) scrap metals |
12-Apr | arr | Co | Nelli (2) | Ijmuiden | Ryans | (D) steel |
Shipping movements information gathered from ABP South Wales and other sources.
FEDERAL HUNTER | IMO: | 9205938 | |||
Year: | 2001 | Flag: | Marshall Is | ||
Gross: | 20,659 | Deadweight: | 36,563 | ||
Length: | 200.0 | Beam: | 23.8 | Draught: | 10.8 |
Alongside the old Container Berth, loading a part cargo of scrap metals. |
NELLI (2) | IMO: | 9360477 | ||||
Year: | 2009 | Flag: | Antigua & Barbuda | |||
Gross: | 2,956 | Deadweight: | 4,907 | |||
Length: | 89.5 | Beam: | 13.7 | Draught: | 6.5 | |
Ex Portalegre -15, Adiante -22 |
Alongside Ryans Wharf, waiting to discharge a cargo of steel. |
No comments:
Post a Comment