| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 12-Jun | dep | Co | Wilson Odra | Setubal | ||
| 13-Jun | dep | Tch | Thun Lundy | Milford Haven | ||
| 13-Jun | arr | PS | Waverley | Bristol Channel | Seawood | Lay by |
| 13-Jun | arr | SD | Arco Dart | Avonm’th/Culver | Pontoon | (D) sand/aggregate |
| 13-Jun | arr | RV | Kommandor Iona | Bristol Channel | Kings | Lay by |
| 13-Jun | dep | Co | Biscay Fin | Rouen | ||
| 13-Jun | dep | PS | Waverley | Bristol Channel | ||
| 13-Jun | arr | misc | Seeker | Bristol Channel | Seawood | Lay over |
| 14-Jun | dep | SD | Arco Dart | Culver Bank | ||
| 14-Jun | arr | SD | Arco Dart | Culver Bank | Empire | (D) sand/aggregate |
| 15-Jun | arr | Tch | Thun Lundy | Milford Haven | Valero | (D) oil products |
| 15-Jun | dep | SD | Arco Dart | Culver Bank | ||
| 15-Jun | arr | SD | Arco Dart | Culver Bank | Pontoon | (D) sand/aggregate |
| 16-Jun | dep | Tch | Thun Lundy | Milford Haven | ||
| 16-Jun | dep | SD | Arco Dart | Culver/Newport | ||
| 16-Jun | dep | misc | Seeker | Bristol Channel | ||
| 17-Jun | arr | PS | Waverley | Bristol Channel | Seawood | Lay by |
| 17-Jun | arr | Co | Friedhelm | Dakar/Las Palmas | Seawood | (D) granulated clay |
Shipping movements information gathered from ABP South Wales and other sources.
| FRIEDHELM | IMO: | 9953951 | |||
| Year: | 2023 | Flag: | Portugal | ||
| Gross: | 2,518 | Deadweight: | 3,803 | ||
| Length: | 89.8 | Beam: | 12.0 | Draught: | 5.0 |


No comments:
Post a Comment