2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
12-Jul | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
12-Jul | dep | Co | Eems Solar | Glensanda | ||
13-Jul | dep | SD | Arco Dart | Culver/Newport | ||
14-Jul | dep | C | Spanaco Progress | Jorf Lasfar | ||
14-Jul | arr | SD | City Of Cardiff | Pembroke/Culver | Empire | (D) sand/aggregate |
14-Jul | dep | SD | City Of Cardiff | Culver/Avonmth | ||
14-Jul | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
15-Jul | dep | SD | Arco Dart | Culver/Newport | ||
16-Jul | arr | Co | Sky Feyz | Nemrut/Malta | A Shed | (D) steel |
16-Jul | arr | SD | Arco Dart | Avonm’th/Culver | Hansons | (D) sand/aggregate |
16-Jul | arr | RV | Fugro Searcher | Bristol Channel | Seawood | Lay by |
16-Jul | arr | RV | Kommandor Iona | Bristol Channel | Kings | Lay by |
16-Jul | dep | SD | Arco Dart | Culver/Avonmth |
Shipping movements information gathered from ABP South Wales and other sources.
SKY FEYZ | IMO: | 9116034 | ||||
Year: | 1995 | Flag: | Panama | |||
Gross: | 2,000 | Deadweight: | 3,662 | |||
Length: | 88.2 | Beam: | 14.0 | Draught: | 5.3 | |
Ex Estesky -12, Esky -19 |
Sky Feyz departing Cardiff on 19th July, bound for Warrenpoint. .
FUGRO SEARCHER | IMO: | 9504011 | |||
Year: | 2010 | Flag: | Bahamas | ||
Gross: | 1,929 | Deadweight: | 552 | ||
Length: | 65.7 | Beam: | 14.3 | Draught: | 5.5 |
No comments:
Post a Comment