| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 8-Sept | dep | Co | Schokland | Ribadeo | ||
| 8-Sept | arr | Co | Lady Hannah | Rozenburg | Ryans | (D) steel |
| 8-Sept | arr | SD | City Of Cardiff | Swansea/Culver | Empire | (D) sand/aggregate |
| 8-Sept | arr | Co | My Melody | Bartin (TR) | Seawood | (D) steel |
| 9-Sept | dep | Co | Wilson Police | Avonmouth | ||
| 9-Sept | arr | C | Celtic Ambassador | Riga | No 1 | (D) timber |
| 9-Sept | dep | Co | Goynuk | Port Talbot | ||
| 10-Sept | arr | SD | Penfret | Newport/N Middle | Hansons | (D) sand/aggregate |
| 10-Sept | dep | SD | Penfret | N Middle/Newport | ||
| 10-Sept | dep | Co | Lady Hannah | Kilroot | ||
| 10-Sept | arr | C | Aastun | Belfast | Ryans | (D) stone |
| 11-Sept | dep | C | Aastun | Port Talbot | ||
| 12-Sept | dep | SD | City Of Cardiff | Culver/Avonmouth | ||
| 12-Sept | arr | SD | Arco Dart | Avonm’th/Culver | Pontoon | (D) sand/aggregate |
| 12-Sept | dep | D | Sospan Dau | Burryport | ||
| 12-Sept | dep | SD | Arco Dart | Culver Bank | ||
| 12-Sept | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
| 12-Sept | dep | C | Celtic Ambassador | Drogheda | ||
| 13-Sept | dep | Co | My Melody | Flixborough | ||
| 13-Sept | dep | SD | Arco Dart | Culver Bank | ||
| 14-Sept | arr | SD | Arco Dart | Culver Bank | Hansons | (D) sand/aggregate |
| 15-Sept | dep | SD | Arco Dart | Culver/Avonmouth | ||
| 15-Sept | arr | Co | Eems Delf | Rozenburg | Ryans | (D) steel |
Shipping movements information gathered from ABP South Wales and other sources.
| EEMS DELF | IMO: | 9373280 | ||||
| Year: | 2007 | Flag: | Netherlands | |||
| Gross: | 2,545 | Deadweight: | 3,850 | |||
| Length: | 88.6 | Beam: | 12.5 | Draught: | 5.4 | |
| Ex Hathor -22 | ||||||

Eems Delf departing Cardiff on 16th September, bound for Santander. 
.
No comments:
Post a Comment