| 2024 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 15-Nov | arr | Co | Wilson Amsterdam | Rozenburg | Ryans | (D) steel |
| 15-Nov | dep | Tch | Aland | Rotterdam | ||
| 15-Nov | arr | C | Valentina | Amsterdam | Ryans | (D) steel |
| 15-Nov | dep | Co | Wilson Amsterdam | Newport | ||
| 16-Nov | arr | C | Medemborg | Warrenpoint | EMR | (L) scrap metals |
| 16-Nov | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
| 16-Nov | arr | SD | City Of Cardiff | Pembroke/Culver | Empire | (D) sand/aggregate |
| 16-Nov | dep | Co | Luna-B | Southampton | ||
| 16-Nov | arr | Co | Eems Dollard | Amsterdam | Ryans | (D) steel coils |
| 16-Nov | dep | SD | City Of Cardiff | Culver/Avonmouth |
Shipping movements information gathered from ABP South Wales and other sources.
| MEDEMBORG | IMO: | 9142514 | ||||
| Year: | 1997 | Flag: | Netherlands | |||
| Gross: | 6,540 | Deadweight: | 9,200 | |||
| Length: | 134.5 | Beam: | 16.5 | Draught: | 7.1 | |
| Ex Arion -03 | ||||||

No comments:
Post a Comment