| 2023 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
| 2-Jun | arr | SD | City Of Cardiff | Culver Bank | Empire | (D) sand/aggregate |
| 2-Jun | dep | SD | City Of Cardiff | Culver/Port Talbot | ||
| 2-Jun | dep | P | Waverley | Bristol Channel | ||
| 3-Jun | arr | C | Aasheim | Belfast | Ryans | (D) stone |
| 4-Jun | dep | C | Aasheim | Avonmouth | ||
| 4-Jun | arr | Co | Naomi-B | Les Sables | Seawood | (L) steel tubes (piling) |
| 5-Jun | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
| 7-Jun | dep | Tch | Thun Liverpool | Milford Haven | ||
| 8-Jun | dep | Co | Naomi-B | Tilbury | ||
| 9-Jun | arr | Co | Lady Dawn | Rochefort | Ryans | (L) rdf |
| 9-Jun | arr | SD | City Of Cardiff | Avonm'th/Culver | Empire | (D) sand/aggregate |
| 9-Jun | dep | C | BBC Kherson | Bilbao | ||
| 10-Jun | arr | Co | Paulin-B (2) | Avonmouth | Container | (L) steel tubes (piling) |
| 10-Jun | dep | SD | City Of Cardiff | Culver Bank | ||
| 10-Jun | dep | Co | Lady Dawn | Soraker (SE) | ||
| 11-Jun | arr | Tch | Thun Liverpool | Milford Haven | Valero | (D) oil products |
| 11-Jun | arr | Sail | Tenacious | Portsm'th/Lundy | Britannia | Courtesy visit |
Shipping movements information gathered from ABP South Wales and other sources.
| TENACIOUS | IMO: | 1005679 | |||
| Year: | 2000 | Flag: | UK | ||
| Gross: | 586 | Deadweight: | n/k | ||
| Length: | 65.0 | Beam: | 10.6 | Draught: | 4.6 |

Tenacious off Penarth, heading for Cardiff.

No comments:
Post a Comment