2025 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
20-Jan | dep | Co | Amuesa | Dublin | ||
20-Jan | dep | Tch | Thun Lidkoping | Milford Haven | ||
22-Jan | dep | Co | Celtic Challenger(2) | Marin (ES) | ||
23-Jan | dep | Bcg | Federal Yukon | Damietta | ||
23-Jan | arr | Co | Wilma | Rozenburg | Ryans | (D) steel |
24-Jan | dep | Co | Wilson Drogheda | Teignmouth | ||
25-Jan | dep | Co | Wilma | Newport | ||
26-Jan | arr | C | Sky Wish | Ijmuiden | Ryans | (D) steel |
28-Jan | arr | C | Aastind | Belfast | Ryans | (D) stone |
28-Jan | arr | C | Johanna Helena | Dunkirk | Ryans | |
28-Jan | dep | C | Sky Wish | Pasajes |
Shipping movements information gathered from ABP South Wales and other sources.
JOHANNA HELENA | IMO: | 9372212 | ||||
Year: | 2011 | Flag: | Cyprus | |||
Gross: | 4,842 | Deadweight: | 6,360 | |||
Length: | 115.0 | Beam: | 16.0 | Draught: | 5.7 | |
Ex Emssun -16, JH -19, Storoe -21 |
No comments:
Post a Comment