2025 | Arr/Dep | Type | Name | From/To | Berth | load/dis. Cargo |
28-Feb | arr | SD | City Of Cardiff | Swansea/Culver | ||
28-Feb | dep | Co | Santa Helena 1 | Birdport | ||
28-Feb | dep | Bcg | Sider King | Alexandria | ||
28-Feb | dep | SD | City Of Cardiff | Culver/Swansea | ||
28-Feb | dep | D | Sospan Dau | Burryport | ||
3-Mar | arr | SD | Arco Dart | Newport/Culver | Hansons | (D) sand/aggregate |
3-Mar | arr | C | Aasvik(2) | Gudvangen | West End | (D) aggregate/ minerals |
3-Mar | arr | Co | Wilson Drogheda | Vlissingen | Ryans | (D) steel |
3-Mar | dep | SD | Arco Dart | Culver/Avonmth | ||
3-Mar | dep | C | Aasvik(2) | Avonmouth | ||
3-Mar | dep | Co | Baltic Eclipse | Rotterdam | ||
3-Mar | arr | Co | Rix Baltic | Amsterdam | Ryans | (D) steel |
Shipping movements information gathered from ABP South Wales and other sources.
RIX BALTIC | IMO: | 9250414 | ||||
Year: | 2002 | Flag: | Cyprus | |||
Gross: | 2,999 | Deadweight: | 4,400 | |||
Length: | 90.0 | Beam: | 14.4 | Draught: | 5.8 | |
Ex Arklow Rally -17, Celtic Freedom -23 |
![]() |
Rix Baltic, unloaded and waiting to sail on 5th March. |
No comments:
Post a Comment